TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
United Airlines   |   Company


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for United Airlines
NameCoref./Ref.
UAL Corp.
American Airlines
US Airways
Chicago, IL
Continental Airlines
Delta
Heatmap
Juxtapositions for United Airlines:

Historic (2004-11-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 UAL Corp. 15111 160840.6
2 American Airlines 9678 99294.8
3 US Airways 9043 88194.9
4 Chicago, IL 6917 56045.8
5 Continental Airlines 4783 53733.5
6 Delta 5598 51243.4
7 U.S. 6663 45326.4
8 Delta Air Lines 3731 43363.3
9 Northwest Airlines 3292 38129.3
10 Denver, CO 5062 37267.9
11 Washington, DC 3748 33070.6
12 United Express 2748 32300.3
13 San Francisco, CA 3249 31680.2
14 AMR Corp. 2374 29690.6
15 Delta Air Lines Inc. 2287 27952.1
365 days (2008-09-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 UAL Corp. 3451 38809.7
2 American Airlines 2462 26263.3
3 Chicago, IL 1760 15620.6
4 Continental Airlines 1014 11739.0
5 Denver, CO 1221 11241.1
6 AMR Corp. 881 11164.8
7 US Airways 976 11095.1
8 Delta Air Lines 926 10952.8
9 Nova Scotia 786 9950.1
10 Sons 752 9326.7
11 Maxwell 751 9307.6
12 New Brunswick 709 9187.4
13 United Express 652 8114.6
14 Chicago 665 8113.3
15 Northwest Airlines 661 8093.7
30 days (2009-08-02 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 Chicago, IL 510 5790.9
2 Oakland, CA 320 4439.0
3 UAL Corp. 250 3663.1
4 Scott McGann 280 3588.0
5 American Airlines 220 3251.1
6 AMR Corp. 150 2423.8
7 JPMorgan 120 1935.9
8 Jamie Baker 120 1857.4
9 Denver, CO 120 1577.0
10 Associated Press 90 1109.8
11 United Express 60 1033.7
12 Europe 70 1003.8
13 Los Angeles, CA 70 990.8
14 Dave Carroll 70 949.4
15 Frontier 70 946.3
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for United Airlines:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is United Airlines HOT?:


Relational Network:


Also known as: WHEN United Airlines, UnitedAirlines, United Airlines., United Airlines Ltd, United Airlines Inc., United Airlines Corporation, United Airlines Corp., United Airlines Co., United Airlines , Inc., United Airlines ,, United Airlines, United Air-lines, United Air Lines., United Air Lines Inc., United Air Lines Corp., United Air Lines , Inc., United Air Lines ,, United Air Lines, United AIrlines, AS UNITED AIRLINES.
Generated on 3rd September 2009 03:54
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r