TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
dizziness   |   Disease


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for dizziness
NameCoref./Ref.
headache
fatigue
vomiting
pain
fever
blood pressure
Heatmap
Juxtapositions for dizziness:

Historic (2004-11-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 headache 10964 108400.9
2 fatigue 8120 80438.6
3 vomiting 7883 77777.8
4 pain 5225 42828.2
5 fever 2194 24110.7
6 blood pressure 2372 21521.7
7 stroke 2121 20003.1
8 chest pain 1759 19461.8
9 indigestion 1477 17417.9
10 seizures 1476 16070.9
11 vertigo 1289 15848.6
12 depression 1659 14609.2
13 tinnitus 1219 13721.2
14 insomnia 1085 13341.3
15 dehydration 1133 12697.9
365 days (2008-09-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 headache 2794 27292.8
2 vomiting 2481 24011.7
3 fatigue 2342 22582.8
4 pain 1304 10910.7
5 blood pressure 1113 9317.7
6 Joey Votto 662 7776.0
7 depression 774 6648.9
8 vertigo 520 6590.4
9 fever 590 6522.5
10 dehydration 544 5885.7
11 insomnia 521 5836.7
12 Fort Worth, TX 340 5533.4
13 indigestion 485 5493.4
14 stroke 562 5321.1
15 seizures 437 4751.4
30 days (2009-08-02 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 vomiting 400 5542.3
2 headache 340 4630.1
3 fatigue 260 3349.4
4 Justin Morneau 190 2657.3
5 poisoning 140 2251.0
6 Difficulty 140 2161.1
7 Vaccine Adverse Event Reporting System 130 2110.8
8 Plan International 130 1958.2
9 Gardasil 130 1913.4
10 pain 160 1895.7
11 Malawi 120 1800.0
12 African 110 1747.0
13 blood pressure 130 1705.6
14 CDC 110 1673.8
15 stroke 120 1441.6
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for dizziness:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is dizziness HOT?:


Relational Network:


Also known as: dizziness, Dizziness, DIZZINESS.
Generated on 3rd September 2009 09:24
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r