TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
HealthDay Reporter   |   Newspaper


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for HealthDay Reporter
NameCoref./Ref.
HealthDay News
Headline=
Summary=
OpenWin
Steven Reinberg
Amanda Gardner
Heatmap
Juxtapositions for HealthDay Reporter:

Historic (2004-11-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 HealthDay News 145123 1113332.7
2 Headline= 65526 419554.5
3 Summary= 65526 419554.5
4 OpenWin 64922 417307.7
5 Steven Reinberg 34758 318272.4
6 Amanda Gardner 26789 247076.0
7 FRIDAY 30028 245706.7
8 WEDNESDAY 27798 229399.7
9 TUESDAY 26143 212683.6
10 THURSDAY 25280 205221.9
11 MONDAY 24584 199796.3
12 `` STYLE= '' 27734 199409.0
13 Serena Gordon 17566 164195.7
14 Ed Edelson 17044 160897.5
15 Health Encyclopedia 16265 133434.5
365 days (2008-09-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 HealthDay News 66928 489762.6
2 Headline= 31274 195790.0
3 Summary= 31274 195790.0
4 OpenWin 31204 195735.6
5 Steven Reinberg 16650 143642.0
6 FRIDAY 14475 111626.1
7 Amanda Gardner 12448 108267.7
8 TUESDAY 13283 101633.6
9 MONDAY 12392 94794.1
10 `` STYLE= '' 12854 90720.1
11 WEDNESDAY 11606 89080.8
12 THURSDAY 10935 83461.5
13 Ed Edelson 7720 68233.6
14 Serena Gordon 6482 57373.4
15 Alan Mozes 5654 50700.0
30 days (2009-08-02 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 HealthDay News 1760 15851.9
2 Amanda Gardner 520 6412.3
3 FRIDAY 560 6145.9
4 Steven Reinberg 480 6005.0
5 Headline= 380 3969.6
6 Summary= 380 3969.6
7 H1N1 380 3829.5
8 MONDAY 330 3823.4
9 OpenWin 360 3775.2
10 flu 410 3769.7
11 TUESDAY 280 3430.7
12 WEDNESDAY 250 2920.8
13 SUNDAY 210 2835.2
14 Infection News 170 2226.4
15 `` STYLE= '' 170 2172.3
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for HealthDay Reporter:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is HealthDay Reporter HOT?:


Relational Network:


Generated on 3rd September 2009 04:00
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r