TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Condoleezza Rice   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Condoleezza Rice
NameCoref./Ref.
Bush
U.S.
Iran
Iraq
Israel
United States
Heatmap
Juxtapositions for Condoleezza Rice:

Historic (2004-11-01 to 2009-08-31)
Rank Entity Name Count Score Coref./Ref.
1 Bush 73273 319456.0
2 U.S. 72620 282162.9
3 Iran 45710 258209.1
4 Iraq 52197 229407.9
5 Israel 42874 226275.9
6 United States 47127 216451.5
7 Washington, DC 37209 204662.6
8 State Department 26351 196196.5
9 Middle East 25839 156280.8
10 Russia 23290 154135.5
11 Mahmoud Abbas 20157 152819.4
12 North Korea 20790 151783.1
13 Lebanon 16582 114180.9
14 Palestinians 16100 112586.9
15 Israeli 17775 111660.0
365 days (2008-08-31 to 2009-08-31)
Rank Entity Name Count Score Coref./Ref.
1 U.S. 8093 36677.6
2 Pakistan 5458 35874.4
3 Bush 6930 34923.5
4 India 5106 33188.0
5 George W. Bush 5290 28264.7
6 State Department 3145 26286.1
7 Washington, DC 4167 26201.5
8 Israel 4387 24118.9
9 Libya 2276 22343.2
10 Russia 2983 21538.4
11 Gaza 2899 19946.9
12 United States 3841 18610.0
13 Moammar Gadhafi 1644 17327.4
14 Mumbai, IND 2337 16837.5
15 New Delhi 1929 16088.1
30 days (2009-08-01 to 2009-08-31)
Rank Entity Name Count Score Coref./Ref.
1 Reagan 50 863.4
2 Middle East 50 846.6
3 dog 50 794.1
4 U.S. 80 775.0
5 Moammar Gadhafi 50 769.0
6 Libya 50 722.3
7 David Kilcullen 40 632.8
8 Poland 40 610.1
9 black 40 585.9
10 Washington, DC 40 560.2
11 David Petraeus 30 554.1
12 Colin Powell 30 545.5
13 Gaza 40 542.7
14 Radek Sikorski 30 538.8
15 Bush 60 521.6
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Condoleezza Rice:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Condoleezza Rice HOT?:


Relational Network:


Also known as: Condoleezza Rices, Condoleezza Rice, CONDOLEEZZA Rice, CONDOLEEZZA RICE.
Generated on 2nd September 2009 19:30
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r