TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
George Bush   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for George Bush
NameCoref./Ref.
Iraq
John McCain
Barack Obama
US
White House
Dick Cheney
Heatmap
Juxtapositions for George Bush:

Historic (2004-11-01 to 2009-08-31)
Rank Entity Name Count Score Coref./Ref.
1 Iraq 68583 267347.3
2 John McCain 38600 209752.4
3 Barack Obama 25918 143967.0
4 US 21641 111075.1
5 White House 21967 106182.7
6 Dick Cheney 16551 98503.5
7 John Kerry 20077 98335.9
8 America 24282 94743.3
9 Republican 13027 76235.7
10 Democrats 15022 67090.0
11 Americans 16672 66219.7
12 Bill Clinton 11086 61965.0
13 Tony Blair 9363 59909.4
14 Bush 10550 59382.4
15 Obama 9003 57971.7
365 days (2008-08-31 to 2009-08-31)
Rank Entity Name Count Score Coref./Ref.
1 Barack Obama 12933 63086.4
2 John McCain 11990 53573.4
3 Iraq 9780 40559.6
4 Obama 5964 32887.0
5 Dick Cheney 4617 28510.4
6 8 years 4374 27653.3
7 White House 4660 23363.4
8 US 3851 20978.9
9 America 4554 18589.7
10 Republican 2955 18344.1
11 Bill Clinton 2478 14627.2
12 McCain 2074 13876.8
13 Americans 3021 12267.7
14 Democrats 2561 11397.0
15 U.S. 3054 10881.2
30 days (2009-08-01 to 2009-08-31)
Rank Entity Name Count Score Coref./Ref.
1 Barack Obama 270 2791.3
2 Dick Cheney 170 2280.0
3 Obama 210 2181.9
4 Republican 130 1472.9
5 US 150 1441.2
6 Iraq 180 1396.4
7 8 years 90 1258.9
8 Bill Clinton 110 1254.5
9 White House 90 1223.6
10 Edward Kennedy 100 1207.9
11 Ronald Reagan 80 1164.8
12 McCain 80 1030.9
13 Elder Bush 60 982.3
14 John McCain 80 920.8
15 Kennedy 80 895.8
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for George Bush:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is George Bush HOT?:


Relational Network:


Generated on 2nd September 2009 18:47
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r