TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Laura Bush   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Laura Bush
NameCoref./Ref.
White House
Bush
Washington, DC
U.S.
George W. Bush
Michelle Obama
Heatmap
Juxtapositions for Laura Bush:

Historic (2004-11-01 to 2009-08-31)
Rank Entity Name Count Score Coref./Ref.
1 White House 25676 152518.5
2 Bush 16783 91674.6
3 Washington, DC 9037 61929.3
4 U.S. 9579 56433.1
5 George W. Bush 9804 53606.6
6 Michelle Obama 5077 48933.2
7 Afghanistan 5857 46019.1
8 Texas 5844 38593.1
9 Jenna 3563 36494.8
10 Iraq 7675 33292.0
11 Condoleezza Rice 3246 32185.9
12 Obama 3683 29796.4
13 Dick Cheney 3651 29726.8
14 United States 4299 29142.3
15 John McCain 3674 27388.1
365 days (2008-08-31 to 2009-08-31)
Rank Entity Name Count Score Coref./Ref.
1 White House 9239 55037.8
2 Michelle Obama 3860 33004.6
3 George W. Bush 4530 24997.6
4 Obama 3277 22742.5
5 Bush 3043 19808.1
6 Cindy McCain 2011 19623.9
7 John McCain 2588 16540.7
8 Barack Obama 2265 14533.3
9 Washington, DC 1885 13497.4
10 Texas 1986 13133.0
11 Michelle 1258 11607.0
12 Republican 1558 9910.0
13 Republican National Convention 1146 9877.8
14 Jenna 851 9586.6
15 Sarah Palin 1269 9274.6
30 days (2009-08-01 to 2009-08-31)
Rank Entity Name Count Score Coref./Ref.
1 `` Today '' 370 4732.2
2 Jenna Hager 250 3083.1
3 Colin Powell 150 2519.6
4 Robert Schuller 150 2519.6
5 Rudy Giuliani 170 2268.9
6 Louisville, KY 150 2169.3
7 Rick Pitino 150 2025.3
8 Michelle Obama 140 1958.3
9 White House 170 1920.0
10 USS Texas 140 1906.1
11 Jenna Bush Hager 100 1309.6
12 Connecticut 90 1170.4
13 AP 110 1033.9
14 Bush Bush 60 1032.2
15 Associated Press 90 864.4
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Laura Bush:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Laura Bush HOT?:


Relational Network:


Also known as: Laura Bushs, Laura Bush, Laura BuSh, Laura BUSH, LAURA Bush, LAURA BuSh, LAURA BUSH.
Generated on 2nd September 2009 22:02
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r