TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Mugabe   |   Person


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Mugabe
NameCoref./Ref.
Zimbabwe
Tsvangirai
Morgan Tsvangirai
Robert Mugabe
Movement for Democratic Change
Britain
Heatmap
Juxtapositions for Mugabe:

Historic (2004-11-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 Zimbabwe 18583 129970.6
2 Tsvangirai 6074 55244.8
3 Morgan Tsvangirai 6128 51336.4
4 Robert Mugabe 6281 49382.7
5 Movement for Democratic Change 3043 25830.8
6 Britain 2988 23934.3
7 ZANU-PF 2540 22414.8
8 MDC 2595 22303.1
9 African 2606 21448.7
10 Harare, ZWE 2599 21428.7
11 South Africa 2519 18891.7
12 Zanu-PF 2050 18343.9
13 Democratic Change 1855 16765.9
14 Zimbabweans 1940 16553.7
15 Zimbabwean 1949 16426.3
365 days (2008-09-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 Zimbabwe 6692 44241.6
2 Tsvangirai 2804 23019.2
3 Morgan Tsvangirai 2747 20902.9
4 Movement for Democratic Change 1585 11481.5
5 Robert Mugabe 1611 10475.8
6 Britain 1196 8824.4
7 MDC 1009 7665.6
8 South Africa 1183 7561.3
9 Harare, ZWE 1084 7561.0
10 ZANU-PF 987 7351.3
11 Zimbabwean 1008 7207.5
12 Zanu-PF 883 7098.1
13 Zimbabweans 961 6952.1
14 white 895 6392.2
15 African 835 6177.7
30 days (2009-08-02 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 Zimbabwe 1230 7177.0
2 Morgan Tsvangirai 400 2693.1
3 Zanu-PF 290 2008.2
4 Zanu PF 330 1970.6
5 Zimbabweans 310 1912.0
6 Movement for Democratic Change 330 1857.2
7 white 300 1847.9
8 Britain 260 1698.1
9 South Africa 240 1349.2
10 Zuma 90 1320.0
11 Robert Mugabe 260 1285.3
12 Thabo Mbeki 180 1182.1
13 ZANU-PF 170 1121.0
14 Harare, ZWE 210 1110.2
15 black 180 1101.8
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Mugabe:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Mugabe HOT?:


Relational Network:


Generated on 3rd September 2009 07:17
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r