TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Senate GOP   |   Unknown


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Senate GOP
NameCoref./Ref.
Mitch McConnell
Democrats
Bush
White House
House
Republican
Heatmap
Juxtapositions for Senate GOP:

Historic (2004-11-01 to 2009-09-02)
Rank Entity Name Count Score Coref./Ref.
1 Mitch McConnell 1608 19002.8
2 Democrats 2026 18653.3
3 Bush 1784 17035.5
4 White House 1352 12129.0
5 House 1277 11766.2
6 Republican 1251 11681.3
7 Dave Cogdill 1049 11532.2
8 Republicans 1121 10897.2
9 Kentucky 483 5906.2
10 Larry Craig 590 5750.0
11 Survivor 353 5290.7
12 Arlen Specter 419 5098.3
13 Democratic 507 5038.8
14 John Ensign 382 4555.7
15 Redding, CA 330 4537.5
365 days (2008-09-02 to 2009-09-02)
Rank Entity Name Count Score Coref./Ref.
1 Dave Cogdill 1019 9920.7
2 Mitch McConnell 799 9378.8
3 Democrats 838 7091.1
4 Republican 840 6952.6
5 Survivor 353 4844.4
6 Redding, CA 330 4120.2
7 Barack Obama 337 3011.7
8 White House 314 3005.5
9 Republicans 328 2928.7
10 John Ensign 260 2852.9
11 Arnold Schwarzenegger 397 2750.6
12 Suicide 193 2648.8
13 3 days 193 2642.0
14 child molestation 193 2641.1
15 Kentucky 214 2545.0
30 days (2009-08-03 to 2009-09-02)
Rank Entity Name Count Score Coref./Ref.
1 Democrats 370 4516.0
2 Mitch McConnell 280 3950.7
3 Republicans 150 2086.1
4 Bob McDonnell 140 2022.7
5 Pennsylvania 100 1354.2
6 Kentucky 70 1117.7
7 Ed Rendell 80 1111.3
8 Democratic 60 848.1
9 Massachusetts 60 829.8
10 California 60 803.2
11 New York 60 777.3
12 Bill Cosby 50 708.5
13 2 years 40 559.9
14 Dave Cogdill 40 438.8
15 Republican 30 390.5
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Senate GOP:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Senate GOP HOT?:


Relational Network:


Also known as: When Senate GOP, The Senate GOP, Senate GOP_, Senate GOP., Senate GOP, Senate G.O.P., Senate G.O.P, Senate G-O-P, SENATE GOP, For Senate GOP.
Generated on 4th September 2009 15:18
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r