TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Blog   :   Link to us   :   Help?
cats   |   Animal


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for cats
NameCoref./Ref.
dogs
cat
Cat
Dogs
dog
Cats
Heatmap
Juxtapositions for cats:

Historic (2004-11-01 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 dogs 405337 2101237.4
2 cat 134109 616044.8
3 Cat 34420 212435.4
4 Dogs 26951 169095.1
5 dog 44031 166533.2
6 Cats 22817 129326.7
7 horses 21700 122482.0
8 rabbits 15585 113196.7
9 ferrets 8739 78374.4
10 rabies 8186 72410.5
11 pigs 8943 70043.9
12 goats 7695 69196.9
13 protein 11950 68218.3
14 rats 8385 62382.1
15 Happens Without It 7954 60305.3
365 days (2009-02-16 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 dogs 73127 437237.8
2 cat 20282 118849.7
3 dog 9715 54830.5
4 Dogs 4211 34786.2
5 Cat 4323 33109.0
6 horses 3880 28326.3
7 rabbits 3014 27472.4
8 ferrets 2042 21382.9
9 Cats 2777 21056.2
10 rabies 2021 19386.6
11 chickens 1312 13716.4
12 pigs 1425 13639.5
13 tigers 1167 12223.8
14 goats 1206 11497.0
15 rats 1212 11002.7
30 days (2010-01-17 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 dogs 2940 20554.4
2 cat 890 5849.5
3 dog 290 1924.6
4 Cat 180 1524.2
5 breast cancer 160 1465.7
6 Dogs 120 1403.3
7 New York City 110 1396.2
8 Barack Obama 150 1363.3
9 Cats 150 1314.3
10 ferrets 120 1306.4
11 Nora 90 1189.8
12 Schmaltzy 90 1189.8
13 Alan Rabinowitz 80 1140.8
14 Panthera 80 1140.8
15 chickens 110 1136.3
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for cats:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is cats HOT?:


Relational Network:


Also known as: cats, catS, caTs, The Cats, TO CATS......, THe Cats, THE Cats, Of Cats, IT Cats, Cats., Cats LLC, Cats Inc., Cats , Inc., Cats ,, Cats, CatS, Cat.s, CaTS, CAts, CATs., CATs, CATS., CATS Inc., CATS Co, CATS CO., CATS, CAT-S, C.A.TS., C.A.TS, C.A.T.S. Inc., C.A.T.S., C.A.T.S, C. A. T-S, C-A-T-S.
Generated on 6th March 2010 03:07
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r