| 
 | ||
| 
 | 
 | 
| Juxtapositions for cats: 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Popularity Time Series: References Per Million vs. Moving Average (log|linear) Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sentiment Analysis for cats: Polarity Ranks vs. Subjectivity Ranks Positive Raw Counts vs. Negative Raw Counts (log|linear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Where is cats HOT?: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relational Network: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Also known as: cats, catS, caTs, The Cats, TO CATS......, THe Cats, THE Cats, Of Cats, IT Cats, Cats., Cats LLC, Cats Inc., Cats , Inc., Cats ,, Cats, CatS, Cat.s, CaTS, CAts, CATs., CATs, CATS., CATS Inc., CATS Co, CATS CO., CATS, CAT-S, C.A.TS., C.A.TS, C.A.T.S. Inc., C.A.T.S., C.A.T.S, C. A. T-S, C-A-T-S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generated on 6th March 2010 03:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
        Copyright (c) 2009 The Research Foundation of State University of New York 
         Computer Science Department at Stony Brook University Weblog Crawler Powered by Spinn3r |