TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Blog   :   Link to us   :   Help?
Houston, TX   |   City


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Houston, TX
NameCoref./Ref.
Texas
Dallas, TX
Atlanta, GA
Philadelphia, PA
Milwaukee, WI
Chicago, IL
Heatmap
Juxtapositions for Houston, TX:

Historic (2004-11-01 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 Texas 131598 536863.8
2 Dallas, TX 99995 474929.9
3 Atlanta, GA 84981 463155.9
4 Philadelphia, PA 67086 388770.8
5 Milwaukee, WI 55814 372579.2
6 Chicago, IL 78419 369866.4
7 St. Louis, MO 56316 338646.1
8 San Antonio, TX 61572 329705.0
9 Washington, DC 75565 328098.7
10 Cleveland, OH 52527 327380.1
11 New Orleans, LA 69041 326781.4
12 Cincinnati, OH 49143 324193.3
13 Pittsburgh, PA 52205 318095.3
14 San Diego, CA 51687 307569.9
15 Seattle, WA 51049 291873.9
365 days (2009-02-16 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 KPRC 23701 163291.4
2 Texas 26571 128666.0
3 Los Angeles, CA 16593 100433.7
4 Conrad Murray 11803 99095.0
5 Dallas, TX 16748 97934.6
6 Atlanta, GA 13302 83584.5
7 Chicago, IL 13919 77652.1
8 Philadelphia, PA 11758 76098.0
9 Channel 8931 73325.5
10 KHOU.com 8575 72565.7
11 Milwaukee, WI 9258 71109.7
12 San Antonio, TX 11766 70717.0
13 Pittsburgh, PA 10121 70318.3
14 San Francisco, CA 9729 66894.3
15 Washington, DC 12726 66885.4
30 days (2010-01-17 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 KPRC 1750 10573.4
2 Conrad Murray 750 6420.1
3 Texas 690 4529.9
4 Dallas, TX 470 3805.7
5 Los Angeles, CA 360 3198.3
6 Atlanta, GA 310 3185.4
7 Sukari EmersonA 330 3178.6
8 Anthony YanezAnthony Yanez 290 2555.4
9 Malaysian 190 2466.8
10 Matt Schaub 200 2416.7
11 San Antonio, TX 280 2400.5
12 TX 280 2389.5
13 Aaron Brooks 220 2232.9
14 AET Tankers 170 2221.2
15 Las Vegas, NV 170 2128.6
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Houston, TX:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Houston, TX HOT?:


Relational Network:


Also known as: Houston-TX, Houston, TX, Houston Tx., Houston Tx, Houston TX., Houston TX, HoUSTon, TX, HOuston, TX, HOUSTON, TX, HOUSTON TX.
Generated on 6th March 2010 01:47
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r