TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Comcast   |   Company


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Comcast
NameCoref./Ref.
Internet
Channel
Time Warner
Cable
MyTV8
Charlotte, NC
Heatmap
Juxtapositions for Comcast:

Historic (2004-11-01 to 2009-08-31)
Rank Entity Name Count Score Coref./Ref.
1 Internet 23432 149373.8
2 Channel 14934 131519.1
3 Time Warner 8392 84319.0
4 Cable 7417 77642.3
5 MyTV8 5694 69475.4
6 Charlotte, NC 5764 68626.5
7 Lee 5621 63938.2
8 Verizon 6786 61449.9
9 FCC 6278 61276.4
10 Collier 5420 61011.0
11 NFL Network 5184 54157.0
12 Time Warner Cable 3996 42344.1
13 DirecTV 3944 42060.0
14 Philadelphia 3735 39844.9
15 AT & T 3954 37352.2
365 days (2008-08-31 to 2009-08-31)
Rank Entity Name Count Score Coref./Ref.
1 MyTV8 5694 62275.7
2 Charlotte, NC 5737 61324.7
3 Lee 5610 56784.1
4 Collier 5407 54089.9
5 Internet 4659 32293.6
6 Channel 3426 31186.7
7 NFL Network 2381 24533.1
8 FCC 1972 20094.5
9 NFL 1889 16932.2
10 Verizon 1685 16258.8
11 DirecTV 1503 15822.6
12 Arena 1277 15551.5
13 Time Warner 1353 14378.2
14 Cable 1301 14022.2
15 AT & T 1290 12912.9
30 days (2009-08-01 to 2009-08-31)
Rank Entity Name Count Score Coref./Ref.
1 NBC 500 5530.5
2 Internet 460 4819.7
3 USOC 340 4060.9
4 Vancouver Olympics 220 3218.3
5 Police 250 2825.4
6 Dearborn 250 2799.5
7 Charlie Thurston 170 2682.3
8 Comcast Corp. 170 2408.5
9 Philadelphia 160 2294.5
10 Channel 170 2203.0
11 Verizon 160 2164.5
12 Federal Communications Commission 140 1988.4
13 Sony 130 1873.4
14 2 years 130 1689.5
15 Universal Sports 130 1662.4
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Comcast:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Comcast HOT?:


Relational Network:


Also known as: comcast, comCast, TO COMCAST, THAT Comcast, Of Comcast, ON COMCAST OR, ON COMCAST, Comcast., Comcast WAS, Comcast Inc., Comcast Corporation., Comcast Corporation, Comcast Corp., Comcast Corp, Comcast Co., Comcast Co, Comcast , Inc., Comcast ,, Comcast, ComCast Corp., ComCast Corp, ComCast, ComCAST, Com-cast, Com-Cast, Com Cast, COmcast, COMCAST CORPORATION, COMCAST CORP., COMCAST, COM-CAST, COM CAST, C-O-M-C-A-S-T, AT THE COMCAST.
Generated on 2nd September 2009 22:22
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r