TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
MSNBC   |   Newspaper


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for MSNBC
NameCoref./Ref.
CNN
NBC
Keith Olbermann
Chris Matthews
Fox
CBS
Heatmap
Juxtapositions for MSNBC:

Historic (2004-11-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 CNN 38015 287262.4
2 NBC 24663 174297.8
3 Keith Olbermann 15056 138464.4
4 Chris Matthews 15186 135182.4
5 Fox 13751 108200.6
6 CBS 11878 93558.9
7 Associated Press 10783 78292.7
8 Fox News Channel 7680 72401.5
9 CNBC 7299 69418.3
10 Joe Scarborough 6720 62486.5
11 ABC 7747 60319.3
12 NBC News 6012 59656.8
13 Don Imus 6524 59617.3
14 Fox News 6781 57901.0
15 `` Hardball '' 5121 50728.2
365 days (2008-09-01 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 CNN 14240 109218.5
2 Keith Olbermann 9185 80786.7
3 Chris Matthews 6067 55387.4
4 NBC 6944 50031.5
5 Fox 6308 49867.0
6 CBS 4651 36623.9
7 ABC 4203 33451.6
8 Fox News Channel 3387 31571.1
9 Rachel Maddow 2725 26298.1
10 Fox News 3041 26013.0
11 NBC News 1997 20120.8
12 NEWS 1610 18900.3
13 Joe Scarborough 1950 18427.2
14 Barack Obama 2752 17196.9
15 CNBC 1499 15596.0
30 days (2009-08-02 to 2009-09-01)
Rank Entity Name Count Score Coref./Ref.
1 CNN 1720 17833.0
2 Fox 1420 13678.9
3 NEWS 820 8333.4
4 Keith Olbermann 520 6353.0
5 Chris Matthews 410 5420.4
6 NBC 480 4715.2
7 NBC News 430 4691.5
8 `` Birther Lady '' 410 4612.0
9 Become 410 4609.0
10 Jim Bell 320 3824.0
11 Fox News 260 3235.9
12 Bill O'Reilly 240 3164.5
13 Obama 300 3116.1
14 CBS 260 3062.0
15 Republicans 240 2930.5
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for MSNBC:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is MSNBC HOT?:


Relational Network:


Also known as: THE MSNBC, ON MSNBC, Msnbc., Msnbc, MsnBc, MsNBC, MSNBC., MSNBC IS, MSNBC, MSNB-C, MSN BC, MS-NBC, MS NBC, M.S.N.B.C., M-S-NBC, M-S-N-BC, M-S-N-B-C, BY MSNBC, AT MSNBC.
Generated on 3rd September 2009 00:13
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r