TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Blog   :   Link to us   :   Help?
Thomson Reuters   |   Newspaper


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Thomson Reuters
NameCoref./Ref.
Wall Street
National Post
Copyright
Web
BY THE NUMBERS
unemployment
Heatmap
Juxtapositions for Thomson Reuters:

Historic (2004-11-01 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 Wall Street 6739 64764.5
2 National Post 4606 46334.1
3 Copyright 5153 42402.4
4 Web 4320 35779.0
5 BY THE NUMBERS 1921 24444.0
6 unemployment 1463 15920.3
7 S & P 500 1069 13150.8
8 Commerce Department 763 10257.4
9 National Venture Capital Association 665 8941.1
10 FaceTime 593 8203.4
11 Labor Department 626 8022.8
12 Canada 990 7971.8
13 PricewaterhouseCoopers 514 7097.0
14 U.S. 741 6947.4
15 Bloomberg 541 6667.9
365 days (2009-02-16 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 Wall Street 4770 44457.8
2 National Post 4601 39408.5
3 Copyright 5134 34663.1
4 Web 4303 29391.6
5 BY THE NUMBERS 1704 19667.0
6 unemployment 1199 11696.4
7 S & P 500 742 8643.5
8 Commerce Department 681 8590.7
9 Labor Department 486 5714.3
10 Canada 806 5234.6
11 Adjusted 350 4802.5
12 U.S. 560 4664.8
13 UK 512 4553.0
14 Warsaw Business Journal 326 4084.8
15 GE 405 3983.1
30 days (2010-01-17 to 2010-02-16)
Rank Entity Name Count Score Coref./Ref.
1 Wall Street 170 1885.1
2 S & P 500 90 1300.5
3 Goldman 90 1252.1
4 Northeast 60 824.5
5 Midwest 60 797.7
6 unemployment 60 745.8
7 BY THE NUMBERS 60 714.5
8 San Francisco, CA 50 660.9
9 IBM 50 601.7
10 Royal Caribbean 40 583.8
11 National Venture Capital Association 40 555.6
12 The Conference Board 40 539.9
13 eBay 40 525.6
14 Conference Board 40 514.7
15 3 months 30 465.6
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Thomson Reuters:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Thomson Reuters HOT?:


Relational Network:


Also known as: Thomsonreuters, ThomsonReuters, Thomson-Reuters., Thomson-Reuters PLC, Thomson-Reuters Corporation, Thomson-Reuters Corp., Thomson-Reuters Corp, Thomson-Reuters, Thomson Reuters., Thomson Reuters Reuters, Thomson Reuters PLC, Thomson Reuters Inc., Thomson Reuters Corporation, Thomson Reuters Corp., Thomson Reuters Corp, Thomson Reuters, Thomson & Reuters, THOMSON Reuters Corp, THOMSON REUTERS CORP, THOMSON REUTERS, Reuters-Thomson.
Generated on 19th February 2010 09:42
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r