TextMap
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Warsaw Business Journal   |   Newspaper


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Warsaw Business Journal
NameCoref./Ref.
Rzeczpospolita
Puls Biznesu
RG
Parkiet
Reuters
Page
Juxtapositions for Warsaw Business Journal:

Historic (2004-11-01 to 2009-09-05)
Rank Entity Name Count Score Coref./Ref.
1 Rzeczpospolita 1136 13050.9
2 Puls Biznesu 700 8358.1
3 RG 598 7404.9
4 Parkiet 480 5776.0
5 Reuters 420 5002.8
6 Page 382 4785.8
7 Dziennik 214 2644.0
8 Gazeta Wyborcza 199 2638.6
9 Thomson Reuters 166 2323.7
10 Poland 99 1062.6
11 AK 62 875.8
12 Polska 52 859.1
13 Polish 50 558.1
14 M1 34 486.6
15 Zabrze, POL 29 426.5
365 days (2008-09-05 to 2009-09-05)
Rank Entity Name Count Score Coref./Ref.
1 Rzeczpospolita 1000 10300.7
2 RG 598 6645.9
3 Puls Biznesu 536 5762.1
4 Page 382 4301.0
5 Parkiet 393 4264.3
6 Reuters 372 4000.1
7 Thomson Reuters 166 2113.0
8 Gazeta Wyborcza 171 2066.7
9 Dziennik 156 1733.6
10 AK 62 797.1
11 Polska 52 793.1
12 M1 34 443.4
13 Zabrze, POL 29 389.7
14 Adam Maciejewski 20 361.1
15 Reuters. 20 361.1
30 days (2009-08-06 to 2009-09-05)
Rank Entity Name Count Score Coref./Ref.
1 Rzeczpospolita 240 2637.1
2 Puls Biznesu 110 1400.8
3 Parkiet 60 790.3
4 Gazeta Wyborcza 60 776.4
5 Page 40 579.4
6 RG 40 539.1
7 Polska 30 414.3
8 Thomson Reuters 20 284.0
9 Dziennik 20 282.0
10 Reuters 20 255.3
11 Adam Maciejewski 10 161.9
12 Reuters. 10 161.9
13 Wall Street Journal Polska 10 158.1
14 Adam Narczewski 10 154.0
15 X-Trade Brokers Dom Maklerski SA 10 154.0
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Warsaw Business Journal:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Relational Network:


Generated on 6th September 2009 22:47
About TextMap   :   Research Papers   :   TextMap Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r